| Model | Jaar | Aantal | CCM³ | Cilinders | Vermogen | Topspeed | 0-80 km/h |
|---|---|---|---|---|---|---|---|
| MG 14/28 Super Sports | 1924 – 1926 | 395 | 1.802 cc. | 4 in lijn | 35 pk 4000 tr/min | 96 km/h. | 25 sec. |
| MG 14/40 | 1926 – 1929 | 851 | 1.802 cc. | 4 in lijn | 35 pk 4000 tr/min | 96 km/h. | 25 sec. |
| MG 18/80 Mk 1 -11 | 1928 – 1933 | 736 | 2.468 cc. | 6 in lijn | 60 pk 3200 tr/min. | 129 km/h. | 16 sec. |
| MG M-type Midget | 1928 – 1932 | 3235 | 847 cc. | 4 in lijn | 20-27 pk 4000 tr/min. | 103 km/h. | |
| MG 18/100 Mk3 Tigress | 1930 – 1931 | 5 | 2.468 cc. | 6 in lijn | 60 pk. 3200 tr/min. | 129 km/ h. | 16 sec. |
| MG C-type Midget | 1931 – 1932 | 44 | 746 cc. | 4 in lijn | 36-52 pk 6000 tr/min. | ||
| MG D-type Midget | 1931 – 1932 | 250 | 847 cc. | 4 in lijn | 27 pk. 4500 tr./ min. | ||
| MG F1/F2/F3 Magna | 1931 – 1932 | 1.250 | 1.271 cc. | 6 in lijn | 37 pk 4100 tr/min. | 121 km/ h. | |
| MG J1/J2 Midget | 1932 – 1934 | 2.463 | 847 cc. | 4 in lijn | 36 pk 5500 tr/min. | 121 km/h. | |
| MG J3/J4 Midget | 1932 – 1933 | 31 | 746 cc. | 4 in lijn | 45-72pk 6000tr/min. | ||
| MG K1/K2 Magnette | 1932 – 1935 | 410 | 1087/1271 cc. | 6 in lijn | 38-54pk 5500tr/min. | ||
| MG K3 Magnette | 1932 – 1934 | 31 | 1087 cc. | 6 in lijn | 120 pk 6500 tr/min. | 174 km/h. | |
| MG L-type Magna | 1933 – 1934 | 576 | 1087 cc. | 6 in lijn | 41 pk 5500 tr/min. | 121 km/h. | 24,4 sec. |
| MG N-type Magnette | 1934 – 1936 | 745 | 1271 cc. | 6 in lijn | 56 pk 5700 tr/min. | ||
| MG PA/PB Midget | 1934 – 1936 | 2.499 | 847/939 cc. | 4 in lijn | 35-43pk 5500tr/min. | 119-122 km/h. | 32,2 -27,4 sec. |
| MG Q-type Midget | 1934 – 1934 | 8 | 746 cc. | 4 in lijn | 113 pk 7200 tr/min. | 130 km/h. | |
| MG R-type | 1935 – 1935 | 10 | 746 cc. | 4 in lijn | 113 pk 7200 tr/min. | 130 km/h. | |
| MG SA 2 litre | 1935 – 1939 | 2.738 | 2.288-2.322 cc. | 6 in lijn | 75 pk 4300 tr/min. | 137 km/h. | |
| MG TA Midget | 1936 – 1939 | 3.003 | 1.292 cc. | 4 in lijn | 52 pk 4500 tr/min. | 125 km/h. | 23,1 sec. |
| MG VA 1.5 litre | 1936 – 1939 | 2.407 | 1.548 cc. | 4 in lijn | 54 pk 4500 tr/min. | 121 km/h. | 38 sec. |
| MG TB Midget | 1939 – 1939 | 379 | 1.250 cc. | 4 in lijn | 54 pk 5200 tr/min. | 125 km/h. | 22,7 sec. |
| MG WA 2.6 litre saloon | 1938 – 1939 | 369 | 2.561 cc. | 6 in lijn | 95,5 pk 4400 tr/min. | 146 km/h. | 14,5 sec. |
| MG TC Midget | 1945 – 1949 | 10.001 | 1.250 cc. | 4 in lijn | 54 pk 5200 tr/min. | 121 km/h. | 22,7 sec. |
| MG Y-type (YA/YB/YT ) | 1947 – 1953 | 8.336 | 1.250 cc. | 4 in lijn | 46-54 pk 5200tr/min. | 114-122 km/h. | 28,2-27 sec. |
| MG TD Midget | 1949 – 1953 | 29.664 | 1.250 cc. | 4 in lijn | 54-57 pk 5500 tr/min. | 128 km/h. | 19,4 sec. |
| MG TF Midget | 1953 – 1955 | 9.600 | 1.250-1466 cc. | 4 in lijn | 57-63 pk 5000tr/min. | 128-137 km/h. | 18,9 -16,3 sec. |
| MG ZA/ZB Magnette | 1953 – 1958 | 36.600 | 1.489 cc. | 4 in lijn | 60-68 pk 5200 tr/min. | 128 km/h. | 22,6sec. |
| MGA | 1955 – 1962 | 98.970 | 1.489-1588-1.622cc | 4 in lijn | 68-93 pk 5500tr/min. | 162 km/h. | 14,2 sec. |
| MGA Twincam | 1958 – 1960 | 2.111 | 1.588 cc. | 4 in lijn | 108 pk 6700 tr/min. | 182 km/h. | 9,1 sec. |
| MG Magnette Mk 3-4 | 1959 – 1968 | 30.996 | 1.489 – 1.622 cc. | 4 in lijn | 66-68 pk 5000 tr/min. | 135-138 km/h. | 20,6 – 19,5 sec. |
| G Midget | 1961 – 1979 | 224.843 | 948-1098-1275-1491 | 4 in lijn | 46-55-59-65 pk. 5500 tr | 140 – 162 km/h. | 16,9 – 12,3 sec. |
| MG 1100/1300 | 1962 – 1971 | 157.409 | 1.098 – 1275 cc. | 4 in lijn | 55 – 70 pk 6000 tr/min. | 137 – 156 km/h. | 18,4 – 14,1 sec. |
| MGB/GT | 1962 – 1980 | 513.276 | 1.798 cc. | 4 in lijn | 95 pk 5400 tr/min. | 166 km/h. | 12,2 sec. |
| MGC/GT | 1967 – 1969 | 9.002 | 2.912 cc. | 6 in lijn | 145 pk 5250 tr/min. | 193 km/h. | 10,0 sec. |
| MGB GT V8 | 1973 – 1976 | 2.591 | 3.528 cc. | V8 | 137 pk 5000 tr/min. | 200 km/h. | 8,6 sec. |
| MG Metro 1300 | 1982 – 1990 | 120.197 | 1.275 cc. | 4 in lijn | 72pk 6000 tr/min. | 161 km/h. | 12,2 sec. |
| MG Metro Turbo | 1983 – 1990 | 21.968 | 1.275 cc. | 4 in lijn | 93 pk 6130 tr/min. | 179 km/h. | 9,4 sec. |
| MG Maestro 1600/Efi | 1983 – 1991 | 47.914 | 1.598 – 1.994 cc. | 4 in lijn | 103-115 pk 6000 tr/min. | 177 – 185 km/h. | 9,9 – 8,7 sec. |
| MG Metro 6R4 | 1985 – 1986 | 205 | 2.991 cc. | V6 | 250 – 400 pk. | 224 – km/h. | 4,5 – 3,2 sec. |
| MG Montego Efi | 1984 – 1991 | 34.476 | 1.994 cc. | 4 in lijn | 115 pk 5500 tr/min. | 185 km/h. | 8,7 sec. |
| MG Montego Turbo | 1985 – 1991 | 7.276 | 1.994 cc. | 4 in lijn | 150 pk | 210 km/h. | 6,7 sec. |
| MG Maestro Turbo | 1989 – 1991 | 504 | 1.994 cc. | 4 in lijn | 150 pk | 210 km/h. | 6,7 sec. |
| MG RV8 | 1992 – 1995 | 1.983 | 3.946 cc. | V8 | 190 pk 4750 tr/min. | 219 km/h. | 6,9 sec. |
| MGF | 1995 – 2001 | 77.269 | 1.589 -1796 cc. | 4 in lijn | 115-120-145-160 pk. | 193 – 220 km/h. | 8,7 – 7,6 sec. |
| MG ZR ( 3 & 5 drs) | 2001 – 2005 | ? | 1.396 -1796 – 1994 cc. | 4 in lijn | 102 – 115 – 160 pk. | 174 – 211 km/h. | 10 – 7,8 sec. |
| MG ZS ( 5 drs & saloon ) | 2001 – 2005 | ? | 1.795 -1994- 2497 cc. | 4-6 in lijn | 115 – 99 – 175 pk. | 186 -224 km/h. | 10,3 – 7,3 sec. |
| MG ZT / ZT-T Tourer | 2001 – 2005 | 27.149 | 1796-1951-2497-4601 | 4 in lijn V6 V8 | 115-135-160-190-260 pk. | 185 – 250 km/h. | 12,6 -6,2 sec. |
| MG TF | 2002 – 2010 | current model | 1.589 – 1796 cc. | 4 in lijn | 115 – 135 – 160 pk. | 190 – 220 km/h. | 9,2 – 6,9 sec. |
| MG Xpower SV | 2004 – 2005 | 82 ? | 4.601 cc. | V8 | 260 – 402 pk. | 265 – 322 km/h. | 5,3 – 4,4 sec. |
| MG 6 | 2011 – | current model |

